catalog
|
Model Bearing |
Picture |
Drawing Bearing |
d (mm) |
D (mm) |
B (mm) |
order |
|---|---|---|---|---|---|---|
| M255410 | 288.925 | 406.400 | 77.788 | |||
| M255449 | 288.925 | 406.400 | 77.788 | |||
| L555210 | 292.100 | 374.650 | 47.625 | |||
| L555249 | 292.100 | 374.650 | 47.625 | |||
| 84155 | 292.100 | 393.700 | 63.500 | |||
| 84115 | 292.100 | 393.700 | 63.500 | |||
| 722185 | 292.100 | 469.900 | 95.250 | |||
| EE722115 | 292.100 | 469.900 | 95.250 | |||
| EE790114 | 292.100 | 558.800 | 136.525 | |||
| EE291175 | 298.450 | 444.500 | 63.500 | |||
| HH258210 | 299.975 | 495.300 | 141.288 | |||
| HH258248 | 299.975 | 495.300 | 141.288 | |||
| HM256810 | 300.038 | 422.275 | 82.550 | |||
| HM256849 | 300.038 | 422.275 | 82.550 | |||
| L357010 | 304.800 | 393.700 | 50.800 | |||
| L357049 | 304.800 | 393.700 | 50.800 | |||
| LM757049AA | 304.800 | 406.400 | 63.500 | |||
| LM757010 | 304.800 | 406.400 | 63.500 | |||
| LM757049 | 304.800 | 406.400 | 63.500 | |||
| 129172 | 304.800 | 438.048 | 76.200 |
We can deliver to all countries
Tel:+86-13485059519
WhatsApp/WeChat:+86-13485059519
E-mail:tbjbearing@gmail.com
24 Hours Online
Scan, contact customer service