catalog
|
Model Bearing |
Picture |
Drawing Bearing |
d (mm) |
D (mm) |
B (mm) |
order |
|---|---|---|---|---|---|---|
| 171436 | 247.650 | 365.049 | 50.800 | |||
| 171450 | 247.650 | 368.300 | 50.800 | |||
| EE170975 | 247.650 | 368.300 | 50.800 | |||
| M252337 | 247.650 | 381.000 | 74.612 | |||
| HH249910 | 247.650 | 406.400 | 115.888 | |||
| HH249949 | 247.650 | 406.400 | 115.888 | |||
| 126150 | 249.250 | 381.000 | 79.375 | |||
| EE126098 | 249.250 | 381.000 | 79.375 | |||
| 29875 | 254.000 | 323.850 | 22.225 | |||
| M249749 | 254.000 | 358.775 | 71.438 | |||
| M249710 | 254.000 | 358.775 | 71.438 | |||
| M249749X | 254.000 | 358.775 | 71.438 | |||
| EE134100 | 254.000 | 368.300 | 58.738 | |||
| 251575 | 254.000 | 400.050 | 57.150 | |||
| EE251001 | 254.000 | 400.050 | 57.150 | |||
| EE275100 | 254.000 | 406.400 | 69.850 | |||
| HM252343 | 254.000 | 422.275 | 86.121 | |||
| HM252344 | 254.000 | 422.275 | 86.121 | |||
| HH953710 | 254.000 | 533.400 | 133.350 | |||
| HH953749 | 254.000 | 533.400 | 133.350 |
We can deliver to all countries
Tel:+86-13485059519
WhatsApp/WeChat:+86-13485059519
E-mail:tbjbearing@gmail.com
24 Hours Online
Scan, contact customer service