catalog
Model Bearing |
Picture |
Drawing Bearing |
d (mm) |
D (mm) |
B (mm) |
order |
---|---|---|---|---|---|---|
28520 | 45.000 | 89.980 | 24.750 | |||
J28577 | 45.000 | 89.980 | 24.750 | |||
362 | 45.000 | 90.000 | 20.000 | |||
367 | 45.000 | 90.000 | 20.000 | |||
430X | 45.000 | 90.000 | 27.783 | |||
435-S | 45.000 | 90.000 | 27.783 | |||
358 | 45.000 | 90.119 | 23.000 | |||
374 | 45.000 | 93.264 | 20.638 | |||
JW4510 | 45.000 | 95.000 | 29.000 | |||
JW4549 | 45.000 | 95.000 | 29.000 | |||
372A | 45.000 | 96.838 | 22.225 | |||
376X | 45.000 | 96.838 | 22.225 | |||
372 | 45.000 | 100.000 | 25.000 | |||
376 | 45.000 | 100.000 | 25.000 | |||
4535 | 45.000 | 104.775 | 39.688 | |||
4559 | 45.000 | 104.775 | 39.688 | |||
453A | 45.000 | 107.950 | 27.783 | |||
458-S | 45.000 | 107.950 | 27.783 | |||
17831 | 45.230 | 79.985 | 19.842 | |||
17887 | 45.230 | 79.985 | 19.842 |
We can deliver to all countries
Tel:+86-13485059519
WhatsApp/WeChat:+86-13485059519
E-mail:tbjbearing@gmail.com
24 Hours Online
Scan, contact customer service