catalog
|
Model Bearing |
Picture |
Drawing Bearing |
d (mm) |
D (mm) |
B (mm) |
order |
|---|---|---|---|---|---|---|
| X1S-650170 | 431.902 | 685.698 | 365.125 | |||
| 650270D | 431.902 | 685.698 | 365.125 | |||
| EE650170 | 431.902 | 685.698 | 365.125 | |||
| X1S-244180 | 457.200 | 596.900 | 165.100 | |||
| 244236CD | 457.200 | 596.900 | 165.100 | |||
| EE244180 | 457.200 | 596.900 | 165.100 | |||
| X1S-671801 | 457.200 | 730.148 | 254.000 | |||
| 672875D | 457.200 | 730.148 | 254.000 | |||
| EE671801 | 457.200 | 730.148 | 254.000 | |||
| LM772748XB | 488.950 | 634.873 | 180.975 | |||
| LM772710CD | 488.950 | 634.873 | 180.975 | |||
| LM772748 | 488.950 | 634.873 | 180.975 | |||
| L476549XA | 549.275 | 692.150 | 174.625 | |||
| L476510CD | 549.275 | 692.150 | 174.625 | |||
| L476549 | 549.275 | 692.150 | 174.625 | |||
| X2S-542220 | 558.800 | 736.600 | 165.100 | |||
| 542291CD | 558.800 | 736.600 | 165.100 | |||
| EE542220 | 558.800 | 736.600 | 165.100 | |||
| LM377449XB | 558.800 | 736.600 | 225.425 | |||
| LM377410CD | 558.800 | 736.600 | 225.425 |
We can deliver to all countries
Tel:+86-13485059519
WhatsApp/WeChat:+86-13485059519
E-mail:tbjbearing@gmail.com
24 Hours Online
Scan, contact customer service