catalog
|
Model Bearing |
Picture |
Drawing Bearing |
d (mm) |
D (mm) |
B (mm) |
order |
|---|---|---|---|---|---|---|
| LM451345XA | 263.525 | 355.600 | 127.000 | |||
| LM451345 | 263.525 | 355.600 | 127.000 | |||
| 29820DC | 266.700 | 323.850 | 63.500 | |||
| X1S-29880 | 266.700 | 323.850 | 63.500 | |||
| 29820D | 266.700 | 323.850 | 63.500 | |||
| 29880 | 266.700 | 323.850 | 63.500 | |||
| LM451349XB | 266.700 | 355.600 | 127.000 | |||
| LM451310CD | 266.700 | 355.600 | 127.000 | |||
| LM451349 | 266.700 | 355.600 | 127.000 | |||
| X1S-275105 | 266.700 | 393.700 | 157.162 | |||
| X2S-275105 | 266.700 | 406.400 | 155.575 | |||
| EE275105 | 266.700 | 406.400 | 155.575 | |||
| M252349XC | 269.875 | 381.000 | 158.750 | |||
| M252310CD | 269.875 | 381.000 | 158.750 | |||
| M252349 | 269.875 | 381.000 | 158.750 | |||
| X1S-275108 | 273.050 | 393.700 | 157.162 | |||
| 275156CD | 273.050 | 393.700 | 157.162 | |||
| X2S-275108 | 273.050 | 406.400 | 155.575 | |||
| 275161D | 273.050 | 406.400 | 155.575 | |||
| EE275108 | 273.050 | 406.400 | 155.575 |
We can deliver to all countries
Tel:+86-13485059519
WhatsApp/WeChat:+86-13485059519
E-mail:tbjbearing@gmail.com
24 Hours Online
Scan, contact customer service