Model:03162
Brand:Timken
d | 15.875 |
---|---|
D | 41.275 |
T | 14.288 |
Dynamic load (1) C 1 | 22200 |
---|---|
Coefficient (5) e | 0.31 |
Coefficient (5) Y | 1.93 |
Dynamic load (2) C 90 | 5770 |
Dynamic load (2) C a90 | 3070 |
Coefficient (5) K | 1.88 |
Static load C 0 | 21300 |
inner ring | 03062 |
---|---|
housing washer | 03162 |
B | 14.681 |
---|---|
C | 11.112 |
a (3) | -5.1 |
Maximum shoulder chamfer radius R (4) | 1.3 |
---|---|
Shaft shoulder diameter D a | 20.0 |
Diameter of the shoulder d b | 21.5 |
Maximum shoulder fillet radius r (4) | 2.0 |
---|---|
Shoulder diameter D a | 37.5 |
Shoulder diameter D b | 34.0 |
A a | 0.40 |
---|---|
A b | 1.30 |
G 1 | 4.2 |
---|---|
G 2 | 4.01 |
C g | 0.0384 |
weight kg | 0.09 |
---|
We can deliver to all countries
Tel:+86-13485059519
WhatsApp/WeChat:+86-13485059519
E-mail:tbjbearing@gmail.com
24 Hours Online
Scan, contact customer service