Model:240/950CAK30E4
Brand:NSK
| d | 950 |
|---|---|
| D | 1360 |
| B | 412 |
| γ(min) | 7.5 |
| Cr | 14500 |
|---|---|
| Cor | 36500 |
| Cr | 1480000 |
|---|---|
| Cor | 3700000 |
| Fat lubrication | 120 |
|---|---|
| oiling | 160 |
| Column hole | 240/950CA E4 |
|---|---|
| conical bore | 240/950CA K30E4 |
| da(min) | 986 |
|---|---|
| da(max) | — |
| da(max) | 1324 |
| da(min) | 1219 |
| γa(max) | 6 |
| e | 0.28 |
|---|
| Y2 | 3.6 |
|---|---|
| Y3 | 2.4 |
| Y0 | 2.3 |
| (consult) | 1880 |
|---|
















We can deliver to all countries
Tel:+86-13485059519
WhatsApp/WeChat:+86-13485059519
E-mail:tbjbearing@gmail.com
24 Hours Online
Scan, contact customer service