Model:PMW5CL
Brand:HIWIN
| Rail model | PMW5CL |
|---|---|
| Special processing of slider | None |
| Number and type of sliders | single |
| Rail length L | 100 |
| L computational formula | L=(n-1)×P+2×E n=1,2,3.... |
| Special processing of guide rails | None |
| Pre-pressurization grade | General clearance (ZF) |
| accuracy class | common (C) |
| Rail material | ordinary steel |
| Dust protection equipment grade | Standard dust protection equipment |
| Dust protection equipment | Standard (scraping oil sheet) |
| Component size | |
| H | 6.5 |
| H1 | 1.5 |
| N | 3.5 |
| Slider size | |
| W | 17 |
| B | - |
| B1 | 8.5 |
| C | 6.5 |
| L1 | 14.1 |
| L | 20.5 |
| Gn | ¢0.8 |
| MxL | M3-THRU |
| H2 | 1 |
| Rail dimensions | |
| WR | 10 |
| HR | 4 |
| D | 5.5 |
| h | 1.6 |
| d | 3 |
| P | 20 |
| Standard end distance E | 5 |
| Actual end distance | 10 |
| Number of bolt holes n | 5 |
| Rail fixing bolt | M2.5x7 |
| Rated dynamic load C | 0.68 |
| Rated static load Co | 1.18 |
| Rated static moment MR | 5.5 |
| Rated static moment MP | 2.7 |
| Rated static moment MY | 2.7 |
| Slider weight | 0.016 |
| Rail weight | 0.34 |
















We can deliver to all countries
Tel:+86-13485059519
WhatsApp/WeChat:+86-13485059519
E-mail:tbjbearing@gmail.com
24 Hours Online
Scan, contact customer service